RERO – Request Effective Reach Out
Here we summary out current major requests from customers (irregular update):
When you have some requests, please contact support@poyobattery.com
We will reach you for request discussion within 3 days, and then distribute your requests to our platform suppliers.
No. | Area | Requests | Status | Remark | |
Type | Project Information | ||||
1 | Europe | Cell | 1.1 ESS 280Ah LFP prismatic battery cell | Closed | |
BESS | 1.2 Household BESS, included 5-10-15KWh | Closed | |||
2 | APAC | Cell Production Line | 2.1 ESS 280Ah LFP primatic battery cell production line | Pending | |
Cell Production Line | 2.1 EV 100Ah LFP prismatic battery cell production line | Pending | |||
3 | APAC | Cell Production Line | 1.5GWh/Y, 100Ah LFP Prismatic Cell Production line | Pending | |
4 | APAC | PACK | 4.1 Electric Truck LFP battery PACK 300KWh | Ongoing | |
PACK | 4.2 Electric Boat LFP battery PACK 150KWh | Ongoing | |||
5 | U.S. | BESS | Sodium-ion BESS 30KWh | Ongoing | |
6 | APAC | Cell Production Line | 6.1 Lithium-ion 32140 cylinderical cell production line | Pending | |
PACK Production Line | 6.2 Module and PACK 3GWh production line | Pending | |||
7 | U.S. | Cell | NFPP sodium-ion Cell Technical support | Pending | |
8 | U.S. | BESS | 6MWh sodium-ion BESS battery system | Pending | |
9 | APAC | PACK | 9.1 9KWh LFP EV battery pack for 3-wheelers | Ongoing | |
PACK | 9.2 9.6KWh LFP EV battery pack for 3-wheelers | Ongoing | |||
10 | Europe | Cell Production Line | 2GWh pouch ASSB production line for mini-EV and marine | Pending | |
11 | APAC | Laboratory | Li-S SSB cell laboratory line | Ongoing | |
12 | APAC | PACK Production Line | Module and PACK 2GWh production line | Ongoing | |
13 | …… |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.